Pflegekräfte im TVöD (BT-K): Krankenhäuser und Pflegeeinrichtungen kommunaler Träger. Alle Beträge in Euro brutto pro Monat bei Vollzeit. Entgeltgruppen sind zur Detailseite mit Netto-Schätzung verlinkt.
Gültig 01.05.2026 – 31.03.2027 · TVöD Pflege
| Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
|---|---|---|---|---|---|---|
| P16 | – | 5.240,04 € | 5.415,90 € | 5.983,76 € | 6.645,71 € | 6.937,70 € |
| P15 | – | 5.132,29 € | 5.293,23 € | 5.695,60 € | 6.177,16 € | 6.361,06 € |
| P14 | – | 5.013,53 € | 5.170,59 € | 5.563,22 € | 6.096,68 € | 6.194,02 € |
| P13 | – | 4.894,78 € | 5.047,94 € | 5.430,82 € | 5.707,28 € | 5.778,68 € |
| P12 | – | 4.657,22 € | 4.802,61 € | 5.166,04 € | 5.389,29 € | 5.493,13 € |
| P11 | – | 4.419,71 € | 4.557,30 € | 4.901,27 € | 5.129,69 € | 5.233,54 € |
| P10 | – | 4.184,40 € | 4.312,38 € | 4.675,42 € | 4.850,63 € | 4.960,96 € |
| P9 | – | 3.992,39 € | 4.184,40 € | 4.312,38 € | 4.558,59 € | 4.662,42 € |
| P8 | – | 3.701,21 € | 3.862,80 € | 4.075,58 € | 4.247,92 € | 4.488,98 € |
| P7 | – | 3.510,30 € | 3.701,21 € | 3.998,33 € | 4.149,59 € | 4.305,40 € |
| P6 | 3.012,49 € | 3.187,41 € | 3.363,47 € | 3.737,95 € | 3.833,41 € | 4.013,41 € |
| P5 | 2.907,18 € | 3.146,33 € | 3.216,62 € | 3.334,09 € | 3.422,22 € | 3.629,25 € |
Gültig 01.04.2025 – 30.04.2026 · TVöD Pflege
| Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
|---|---|---|---|---|---|---|
| P16 | – | 5.097,32 € | 5.268,39 € | 5.820,78 € | 6.464,70 € | 6.748,74 € |
| P15 | – | 4.992,50 € | 5.149,06 € | 5.540,47 € | 6.008,91 € | 6.187,80 € |
| P14 | – | 4.876,97 € | 5.029,76 € | 5.411,69 € | 5.930,62 € | 6.025,31 € |
| P13 | – | 4.761,46 € | 4.910,45 € | 5.282,90 € | 5.551,83 € | 5.621,28 € |
| P12 | – | 4.530,37 € | 4.671,80 € | 5.025,33 € | 5.242,50 € | 5.343,51 € |
| P11 | – | 4.299,33 € | 4.433,17 € | 4.767,77 € | 4.989,97 € | 5.090,99 € |
| P10 | – | 4.070,43 € | 4.194,92 € | 4.548,07 € | 4.718,51 € | 4.825,84 € |
| P9 | – | 3.883,65 € | 4.070,43 € | 4.194,92 € | 4.434,43 € | 4.535,43 € |
| P8 | – | 3.600,40 € | 3.757,59 € | 3.964,57 € | 4.132,22 € | 4.366,71 € |
| P7 | – | 3.414,69 € | 3.600,40 € | 3.889,43 € | 4.036,57 € | 4.188,13 € |
| P6 | 2.930,44 € | 3.100,59 € | 3.271,86 € | 3.636,14 € | 3.729,00 € | 3.904,10 € |
| P5 | 2.828,00 € | 3.060,63 € | 3.129,01 € | 3.243,28 € | 3.329,01 € | 3.530,40 € |
Jahressonderzahlung Pflege (BT-K): in P5–P8 90 %, darüber 85 % (VKA-Regel ab 2026).
Aktuell (Stand Juli 2026) gilt die Tabelle ab 05/2026 (01.05.2026 – 31.03.2027). Ältere und künftige Stände finden Sie weiter unten auf dieser Seite.
Die TVöD-Tabelle ab 05/2026 ist der letzte vereinbarte Schritt; die Laufzeit endet am 31.03.2027, danach wird neu verhandelt.
Der Stufenaufstieg erfolgt nach Zeiten ununterbrochener Tätigkeit in derselben Entgeltgruppe: Stufe 2 nach 1 Jahr, Stufe 3 nach weiteren 2, Stufe 4 nach 3, Stufe 5 nach 4 und Stufe 6 nach weiteren 5 Jahren. Details: Ratgeber Stufenaufstieg.